
We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
our goods are selling nicely in the American, European, South American and Asian marketplaces. a specialised supplier of a full selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Producer The high exact CNC products, this kind of as Sluggish-feeding wire-minimize equipment, jig grinding device and electric discharge equipment, makes certain the top top quality precision of mould processing, with the high successful and environmental safety acid rolling line being the largest uncooked substance converting products in the discipline in china The wildly use of automated milling device, large-pace automated feeding punch, large speed automatic rolling and assembling machine guarantees the substantial top quality and efficiency of components and chain making. of common and custom roller chains. Appropriate for ageing, anxiety relieving, warmth treating and powder coating programs. Aerospace, automotive, military, vitality, composite, pharmaceutical and various other industries served. Turnkey techniques integration and most things offered in stock. EPG energy transmission items are made to deliver each trustworthy overall performance and cost-performance. Every merchandise is utility-examined and engineered to meet stringent standards for uniformity in dimension, warmth remedy, tensile energy and other crucial traits. As a value-effective different created exclusively for common-duty use, EPG’s increasing line of items are offered in all usually purchased measurements and technical specs, such as ball bearings, mounted models, roller chain, seals, gauges, sheaves and more.
Product Description
| Merchandise identify | Black Plastic drag cable chain |
| Materials | Plastic |
| Colour | Black is stHangZhourd ,we settle for custom-made |
| Supply | DHL,Fedex ,TNT ,EMS …BY SEA |
| Price | According the measurement |
| Lead time | 1000pcs about 3-5days |
Solution Present
Size checklist
| Product | Interior | outside the house | Bending radius |
| Height*width | Peak*width | R23/38/forty eight | |
| 18series | eighteen*18 | 23*28 | |
| eighteen*25 | 23*35 | ||
| 18*37 | 23*47 | ||
| eighteen*fifty | 23*60 | ||
| 25series | 25*25 | forty*forty four | R55/75/one hundred/125 |
| 25*38 | forty*fifty seven | ||
| 25*50 | forty*69 | ||
| 25*57 | forty*seventy six | ||
| 25*seventy seven | forty*96 | ||
| twenty five*103 | forty*122 | ||
| 30series | 30*25 | forty five*forty five | |
| thirty*38 | forty five*fifty eight | ||
| 30*50 | forty five*70 | ||
| fifty*57 | forty five*77 | ||
| thirty*77 | forty five*97 | ||
| 30*103 | forty five*123 | ||
| 35series | 35*50 | fifty five*seventy five | R75/100/a hundred twenty five/150/two hundred |
| 35*sixty | 55*85 | ||
| 35*seventy five | fifty five*a hundred | ||
| 35*ninety | 55*one hundred fifteen | ||
| 35*a hundred | fifty five*one hundred twenty five | ||
| 35*117 | 55*142 | ||
| 35*one hundred twenty five | fifty five*150 | ||
| 35*one hundred fifty | fifty five*a hundred seventy five | ||
| 35*one hundred seventy five | fifty five*two hundred | ||
| 35*200 | 55*225 | ||
| 35*250 | 55*275 |
| 45series | 45*fifty | sixty five*77 | R75/one hundred/125/a hundred and fifty/200/250 |
| 45*sixty | 65*87 | ||
| forty five*seventy five | sixty five*102 | ||
| 45*90 | 65*117 | ||
| 45*one hundred | sixty five*127 | ||
| 45*117 | 65*a hundred forty five | ||
| forty five*125 | sixty five*152 | ||
| forty five*a hundred and fifty | 65*177 | ||
| forty five*175 | sixty five*202 | ||
| forty five*200 | sixty five*227 | ||
| forty five*250 | sixty five*277 | ||
| 55series | 55*fifty | seventy five*80 | R100/one hundred twenty five/a hundred and fifty/two hundred/250/three hundred |
| 55*60 | seventy five*ninety | ||
| fifty five*75 | 75*one zero five | ||
| fifty five*ninety | seventy five*120 | ||
| 55*100 | seventy five*130 | ||
| fifty five*117 | 75*147 | ||
| fifty five*one hundred twenty five | 75*a hundred and fifty five | ||
| fifty five*150 | 75*one hundred eighty | ||
| fifty five*a hundred seventy five | seventy five*205 | ||
| 55*two hundred | seventy five*230 | ||
| fifty five*250 | 75*280 |
| 65series | sixty five*50 | eighty five*82 | R125/150/two hundred/250/300 |
| sixty five*60 | 85*ninety two | ||
| 65*75 | 85*107 | ||
| 65*ninety | eighty five*122 | ||
| 65*one hundred | eighty five*132 | ||
| sixty five*117 | eighty five*150 | ||
| sixty five*a hundred twenty five | 85*157 | ||
| 65*150 | eighty five*182 | ||
| sixty five*one hundred seventy five | eighty five*207 | ||
| 65*two hundred | 85*232 | ||
| 65*250 | eighty five*282 | ||
| 10series | ten*10 | 16*18 | R23/38/forty eight |
| 10*fifteen | 16*23 | ||
| 10*twenty | sixteen*28 | ||
| 15series | 15*15 | twenty*23 | |
| fifteen*20 | 20*29 | ||
| fifteen*thirty | 20*39 | ||
| fifteen*forty | twenty*49 |
Advantage
☆ Good tensile toughness, toughness
☆ Good liquids and lubricants resistance
☆ Excellent flame resistance
☆ Anti-corrosion, rub-resistance
☆ Higher load resistant
☆ Very easily to assemble and set up
Offers
Our factory
Exhibition
FAQ
Q: Are you investing company or producer ?
A: We are factory.
Q: How long is your delivery time?
A: Usually it is 5-ten times if the goods are in inventory. or it is fifteen-twenty days if the goods are not in stock, it is according to amount.
Q: Do you give samples ? is it free or further ?
A: Of course, we could offer the sample for free of charge cost but do not pay out the co EPT of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, thirty% T/T in progress ,equilibrium prior to shippment.
If you have an EPT issue, p EPT really feel free to make contact with us as under:
Speak to particular person :Emily
The use of original gear manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the detailed substitute parts contained herein are not sponsored, approved, or produced by the OEM.




