
we provide 1-end answer for the obtain of mechanical power transmission merchandise in China. Our merchandise are created by modern computerized equipment and gear. In this way, our goods have ongoing to acquire marketplace acceptance and clients satisfaction more than the past few several years. 1 period EPT chilly rolling EPTTs EPTTly designed to roll splines semi
two time period EPTT EPT cylinders feeding for every single die to execute precision and steady pressure on workpieces apos
3 periodDiscontinuous rolling and cost-free inHangEPT modes are adopted semi
4 period of time EPT precision EPT pushing pin clamps the workpiece semi
5 interval The EPTT attributes large precision and explanation framework semi
6 time period Extensively utilized to chilly roll involute splines and triangular splines with little modules interval It is an ideal EPTT for vehicle and motorcycle EPTT period of time
| Specs | Device | Model SR200 | Model SR320 | |
| MaXiHu (West EPT) Dis.mum rolling strain | KN | 200 | 320 | |
| Rolling spline selection | MaXiHu (West EPT) Dis.mum diameter | mm | 70 | 70 |
| MaXiHu (West EPT) Dis.mum module | mm | period75 | 1 period25 | |
| Rolling dies selection | MaXiHu (West EPT) Dis.mum outer diameter | mm | 178 | 200 |
| Interior diameter | mm | 54 | seventy five | |
| MaXiHu (West EPT) Dis.mum width | mm | a hundred and five | a hundred and twenty | |
| MaXiHu (West EPT) Dis.mum distance between two spindles apos cEPTTrs | mm | 240 | 270 | |
| Spindles rotation speeds | rpm | 28 comma 35 comma 45 comma fifty six | 19 comma 24 comma 31 comma forty | |
| Spindles tilting angles | Levels | pm5 | pm5 | |
| Feeding journey | mm | 2 x 7 | two x 7 | |
| EPTT cEPTTr height | mm | 900 | 900 | |
| EPTT total EPTT | KW | ten period2 | twelve period2 | |
| All round measurement comma Size x Width x Peak | mm | 1500 times1700 times1600 | 2000 times1900 times1650 | |
| EPTT dimensions comma Duration x Width x Height | mm | 2000 times2000 times1900 | 2250 times2000 times1900 | |
| EPTT internet excess weight | KG | 3000 | 3500 | |

