
We AGRI APPLICATIONS Land preparation machines Soil tillage machines Crop treatment machines Forage and hay machines Biogas systems Corn and grain headers Combines and forage harvestersGreat attention has been paid on environmental protection and energy saving. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our products is popular exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Middle and South America, Thailand, Pakistan, Indonesia, more than 60 countries and regions.Features: Abrasion resistance Accurate in dimensions Excellent finish
180HP Agriculture Farm Tractors/ Four /Wheel Tractors
China 180HP 4X4 farm tractor with CE (HH1804)
Specifications:
1.DEUTZ Engine;
2.40F+40R shift gearbox;
3.6-spline 540/1000 r/min;
4.Cabin.
Main Features:
1.Chinese DEUTZ(Model: WP6T180E200) diesel engine;
2.Electronically controlled multi-disc clutch;
3.Gearbox is 40F+40R, 24 forward gears+24 reverse gears+16 climbing gears;
4.Split-type and High-pressure Lifter with double cylinder;
5.Full hydraulic front-wheel steering with independent circuit;
6.Reliable hydrostatic\oi bath\disc brake\hydraulic power control;
7.Stable and Independent Power Output, with 6-spline 540/1000 r/min;
8.Planet-gear Final Transmission with small volume and large reduction ratio;
9.Rear three-point linkage, tire (front wheel+rear wheel) is 16.9-30+20.8-38
10.Cabin with air-conditioner and comfortable seat.
Main Technical Specifications:
| Model HH1804 | ||||||
| Type | 4×4 | |||||
| Diesel Engine | ||||||
| Diesel model | Chinese DEUTZ Diesel Engine WP6T180E200 | |||||
| Type | Vertical, water-cooled, 4-stroke, supercharged &intercooled | |||||
| Engine power/speed | 132.5KW & 2200r/min | |||||
| Displacement | 6.75L | |||||
| Cylinder | 6No.s | |||||
| Min. Using mass | 6500kg | |||||
| Mass distribution(type with cab) | 2600/3900kg ( front wheel /rear wheel ) | |||||
| Front counterweight | Max.1120kg | |||||
| Rear counterweight | Max.1040kg | |||||
| 1).Rated traction force | 37.8kN | |||||
| 2).Speed range(Forward/Reverse/Climbing) | 43.33-2.75/43.33-2.75/2.52-0.34 km/h | |||||
| 3).Gear | 40F+40R (24/24/16) | |||||
| 4). Front & Rear Wheel Specification | ||||||
| Front wheel spec. | 16.9-30 | |||||
| Rear wheel spec. | 20.8-38 | |||||
| Overall Dimensions | ||||||
| Min. Ground clearance | 400mm (low-side from the ground) | |||||
| Wheelbase | 2880mm | |||||
| Overall dimension (L*W*H) | 5750*2320*3210mm Note: L includes front counterweigh & rear suspension; H with cabin. |
|||||
| Transmission System | ||||||
| 1) Main Clutch:Electrically controlled multi-disc | ||||||
| 2) Gear Box | ||||||
| Shifting number | 40F+40R Composition | |||||
| Gear type | Main transmission Synchronizer shift; Vice transmission Power shift | |||||
| 3) Rear Drive Axle | ||||||
| Central transmission(Front/Rear) | Spiral bevel gear/Spiral bevel gear | |||||
| Differential mechanism(Front/Rear) | Close-style, 2 bevel planet gears /Electronically controlled wet friction plate |
|||||
| Final transmission(Front/Rear) | Double Universal Joint Planetary Final Reduction/Single planet gear style | |||||
| 4) Steering | ||||||
| Steering Type | Hydraulic front wheel steering | |||||
| Steering Device | Cycloid rotating valve | |||||
| Service brake | Hydrostatic, Oil bath, disc brake, hydraulic power control | |||||
| Type | Split-style | |||||
| Linkage category | Rear three-point linkage III | |||||
| Lifting force | 31.8kN (610mm behind the hanging point) | |||||
| Type | Rear independent type & Synchronous | |||||
| PTO Spline | 6 | |||||
| PTO Speed | 540/1000 r/min | |||||
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

