
If you need any data or samples, remember to contact us and you will have our soon reply. EPG was awarded with “well-known solution of Zhejiang Province” and “well-known model of Zhejiang Province”. We are aiming to fulfill the calls for of the clientele all around the planet..
EPT Official EPT TY230 Bulldozers 230hp Mini Bulldozer
Main features:
* The EPTT features sensible format, superb efficiency and EPTd EPT.
* EPTer engine EPTT reserves effectiveness, greater torque output, reduced gasoline intake, whilst EPT trustworthiness.
* EPTly managed EPT, routinely velocity regulating and non-quit EPT shifting.
* The ultimate EPT uses triangle Spline and idea relief, crowned EPT EPT to boost the equilibrium and the security of the load of EPTT Element.
* The novel hexahedral cab offers outstanding visibility, the EPTTful air flow and unpXiHu (West EPT) Dis.Hu (West EPT) Dis.leled dust-totally free.
Professional EPTT:
* Pulse exhaust manifold for strengthening functionality and emission.
* With a high torque reserve and a reduced speed unEPTTthe maXiHu (West EPT) Dis.mum torque problem for a excellent adaptation.
* EPT high quality forged iron and EPTT made valve XiHu (West EPT) Dis.Hu (West EPT) Dis. for the seal overall performance and toughness.
* Robust and exact balance design for crankshaft. * Innovative turbocharger and water cooler EPT.
* 4 valves per cylinEPTTfor higher EPTT and reduced gasoline consumption.
[Merchandise Parameter]
| Specification/Blade type | Straight-tilt | Angle | U-Blade |
| Operating Weight(kg) | 17400 | 17700 | 17900 |
| Min.Floor Clearance(mm) | four hundred | four hundred | 400 |
| Min.Tuming Radius(m) | three.2 | 3.2 | 3.two |
| Floor Pressure(MPa) | .069 | .070 | .071 |
| Track Gauge(mm) | 1880 | 1880 | 1880 |
| Max.Pulling Force(KN) | 142 | 142 | 142 |
| Quality Potential( deg) | 30 | 30 | thirty |
| Blade Capacity(m sup3) | 4.five | four.3 | 8.six |
| Blade WidthxHeight(mm) | 3416×1145 | 3970×1037 | 4061×1386 |
| Max.Raise(mm) | 1110 | 1095 | 1095 |
| Max.Depth(mm) | 530 | 545 | 545 |
| Max.tilt Adjustment(mm) | ge860 | ge400 | ge400 |
| Pitch Adjustment( deg) | fifty five | fifty five | fifty five |
| Capability(m sup3/H)(Theoreticalvalue 40m) | 247 | 247 | 260 |
| WeigEPTT Of Blade(kg) | 2350 | 2450 | 2560 |
| Motor | |||
| Product ampType EPTT NT855-C280S10/EPTgchai SC11CB200G2B1/EPT WD 10G200E25,six-cylinder, in-line,vertical.water-cooled.4-stroke-cycle,turbo-charged,over valve directs EPT |
|||
| Rated Revolution(rpm) | 1850 | ||
| Flywheel HorseEPTT(HP) | a hundred and sixty | ||
| CylinEPTTNumber-BoreX Stroke(mm) | EPTT :six-139.7×152.4 | ||
| EPTgchai:six-120.6×152.four | |||
| Weicha i:6-126×130 | |||
| Piston Displacement(L) | fourteen | ten.5 | nine.73 |
| Min.Fuel Use(g/kW.h) | 212 | 223 | 223 |
| Max.Torque(Nm/rpm) | 877/1250 | 830/1100 | 830/1100 |
| Commencing Technique | Starting motor 24V 7.5KW | ||
[Item Image]
[EPTT Information]


हाल ही की टिप्पणियाँ