We – EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

predator pto shaft adapter Adhering modest 1000 to large one thousand pto adapter to volvo c30 generate shaft “Survival john deere mx5 pto shaft by 6 spline pto shaft extension Quality, walterscheid pto shaft Development dodge ram front travel shaft by what class pto shaft do i want Engineering drive shaft u joints for polaris ranger 570 & pto spring pin Credit”, The company will constantly boost solution overall performance to meet up with the rising buyer demands in the arduous fashion of work. Main products include: manure spreading truck, potato planting/harvesting device, disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler devices, rotary tiller, rear blade, fertilizer spreader, mix rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its add-ons: Plow disc blades, harrowing film, plough suggestion and share, cultivator tine, casting parts and so forth.
Very hot Sale StHangZhourd Cell: +86~13083988828escopic Welded Cardan Shaft
SWC-BH variety cardan shaft coupling is a variety of the most frequently used with the qualities of its structure can not in the very same axis or axis angle or bigger axial movement of two huge equiangular ongoing rotary velocity, and reliably transfer torque and motion. It can be broadly used in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper equipment and other hefty machinery market machinery shaft in the transmission torque.
♦Basic Parameter And Principal Dimension
| Model | Tn kN • m |
T. |
p (.) |
LS mm |
Lmin | Dimensions mm |
I kg. m2 | m kg |
|||||||||||
| Di js11 |
d2 H7 |
Da | Lm | n-d | k | t | b h9 |
g | Lmin | 100mm | Lmin | 100mm | |||||||
| SWC58BH | 58 | .fifteen | .075 | ≤22 | 35 | 325 | forty seven | 30 | 38 | 35 | four-five | 3.5 | one.5 | – | – | – | – | two.2 | – |
| SWC65BH | sixty five | .twenty five | .a hundred twenty five | ≤22 | forty | 360 | 52 | 35 | forty two | forty six | 4-six | four.five | one.7 | – | – | – | – | three. | – |
| SWC75BH | seventy five | .fifty | .25 | ≤22 | 40 | 395 | sixty two | 42 | fifty | fifty eight | six-six | 5.5 | 2. | – | – | – | – | 5. | – |
| SWC90BH | 90 | 1. | .50 | ≤22 | 45 | 435 | seventy four.five | 47 | fifty four | 58 | four-eight | 6. | 2.5 | – | – | – | – | six.6 | – |
| SWC100BH | a hundred | 1.five | .75 | ≤25 | 55 | 390 | eighty four | fifty seven | 60 | fifty eight | 6-9 | seven | two.five | – | – | .0044 | .00019 | six.one | .35 |
| SWC120BH | 120 | 2.5 | one.25 | ≤25 | eighty | 485 | 102 | 75 | 70 | sixty eight | 8-eleven | eight | 2.5 | – | – | .5719 | .00044 | 10.8 | .55 |
| SWC150BH | 150 | five | 2.five | ≤25 | 80 | 590 | 13. | 90 | 89 | 80 | eight-13 | 10 | 3. | – | – | .0423 | .00157 | 24.5 | .85 |
| SWC160BH | one hundred sixty | 10 | five | ≤25 | eighty | 660 | 137 | one hundred | 95 | a hundred and ten | eight-fifteen | fifteen | 3. | twenty | 12 | .1450 | .0060 | 68 | one.72 |
| SWC180BH | 180 | twenty | 10 | ≤25 | one hundred | 810 | one hundred fifty five | 105 | 114 | one hundred thirty | eight-seventeen | 17 | five. | 24 | 14 | .1750 | .0070 | 70 | two.eight |
| SWC200BH | 200 | 32 | sixteen | ≤15 | a hundred and ten | 860 | a hundred and seventy | one hundred twenty | 127 | a hundred thirty five | eight-17 | 19 | five. | 28 | sixteen | .3100 | .0130 | 86 | 3.6 |
| SWC225BH | 225 | 40 | twenty | ≤15 | 140 | 920 | 196 | 135 | 152 | a hundred and twenty | 8-seventeen | 20 | five. | 32 | nine. | .5380 | .5714 | 122 | four.9 |
| SWC250BH | 250 | sixty three | 31.5 | ≤15 | one hundred forty | 1035 | 218 | one hundred fifty | 168 | one hundred forty | 8-19 | 25 | 6. | forty | twelve.five | .9660 | .5717 | 172 | 5.3 |
| SWC285BH | 285 | ninety | forty five | ≤15 | a hundred and forty | 1190 | 245 | 170 | 194 | one hundred sixty | 8-21 | 27 | seven. | forty | 15. | 2.0110 | .571 | 263 | six.three |
| SWC315BH | 315 | a hundred twenty five | 63 | ≤15 | 140 | 1315 | 280 | 185 | 219 | one hundred eighty | 10-23 | 32 | 8. | 40 | 15. | three.6050 | .571 | 382 | eight. |
| SWC350BH | 350 | one hundred eighty | 90 | ≤15 | one hundred fifty | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8. | fifty | 16. | seven.571 | .2219 | 582 | 15. |
| SWC390BH | 390 | 250 | one hundred twenty five | ≤15 | 170 | 1590 | 345 | 235 | 267 | 215 | 10-twenty five | 40 | 8. | 70 | 18. | 12.164 | .2219 | 738 | fifteen. |
| SWC440BH | 440 | 355 | 180 | ≤15 | a hundred ninety | 1875 | 390 | 255 | 325 | 260 | 16-28 | forty two | 10 | 80 | twenty. | 21.420 | .4744 | 1190 | 21.7 |
| SWC490BH | 490 | 500 | 250 | ≤15 | 190 | 1985 | 435 | 275 | 325 | 270 | 16-31 | 47 | twelve | ninety | 22.5 | 32.860 | .4744 | 1452 | 21.seven |
| SWC550BH | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | sixteen-31 | fifty | 12 | 100 | 22.five | 68.920 | 1.3570 | 2380 | 34 |
·Marking Instance:
SWC 350BH StHangZhourd telescopic welded cardan shaft,Duration=1610mm
SWC 350BH*1610cardan shaft JB5513-91
·Note:
one.Tf-Torque authorized by exhaustion power beneath varible load
two.Lmin-Minimum length following shortening
three.L-Installation length as necessary
♦Product Show
♦Other Merchandise Record
| Transmission Machinery Areas Title |
Model |
| Common Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Higher Adaptable Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Business
Our company materials various types of products. Substantial good quality and sensible price. We stick to the basic principle of “quality first, services initial, constant improvement and innovation to satisfy the consumers” for the management and “zero defect, zero problems” as the high quality goal. To EPT our provider, we supply the products with good top quality at the sensible price.
Welcome to customise items from our manufacturing unit and remember to provide your design drawings or speak to us if you require other requirements.
♦Our Companies
1.Design and style Companies
Our design and style staff has knowledge in cardan shaft relating to solution design and development. If you have any needs for your new solution or want to make more advancements, we are here to supply our assist.
two.Merchandise Services
raw materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Process
We could build the sample according to your prerequisite and amend the sample consistently to meet your require.
4.Research & Advancement
We generally analysis the new requirements of the industry and create the new design when there is new autos in the market.
five.Good quality Manage
Every single step must be EPT check by Expert Workers in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing organization or company?
A: We are a professional manufacturer specializing in producing
numerous series of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the clients with custom-made artworks of PDF or AI format.
Q 3:How prolonged is your delivery time?
Typically it is 20-30 days if the products are not in stock. It is according to quantity.
Q 4: Do you offer samples ? Is it totally free or extra ?
Indeed, we could offer the sample but not for cost-free.Actually we have a extremely great cost theory, when you make the bulk buy then price of sample will be deducted.
Q 5: How prolonged is your guarantee?
A: Our Warranty is twelve month underneath typical circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:a hundred% self-inspection prior to packing.
Q 8: Can I have a go to to your factory ahead of the get?
A: Sure,welcome to pay a visit to our manufacturing unit.
Q nine: What is your payment?
A:1) T/T. 2) L/C
♦Speak to Us
World wide web:
Insert: No.1 HangZhou Highway,Chengnan park,HangZhou Town,ZheJiang Province,China
