
We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We are aiming to meet the demands of the clients around the globe.. a specialized supplier of a entire assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….engineering Our AdvantagesProducts Huge volume in Stock, No MOQ needed We comply with all the global specifications, this sort of as ISO9001 and TS16949 specifications.class chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Maker of roller travel chains for power transmission applications from common industrial to operations in specialized areas such as foods processing, heavy development equipment, and oil field companies. Accessible in double pitch drive and common roller chains with one and numerous strand configurations. Requirements consist of .twenty five to 3 in. chain pitch, .thirteen to 1.88 in. length between sidebars, and .09 to .94 in. pin diameter. Accessible with functions such as case-hardened and armor-cased pins, pre-pressured procedure, corrosion and shock resistance, and stainless metal resources. Offers put up-sale assistance services. Item Description:
Aohai EPT Fittings Co., Ltd. was founded in 2009, complete investment almost one particular billion, intending to be the mo EPT modernized merchandise line in China, producing welded anchor chain, offshore mooring chain and steel structured anchor. We primarily manufacture maritime anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud link anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, metal structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-fourteen HHP anchor, aquaculture anchor, steel structured buoy, mooring buoy, shipboard fittings and so on, we can provide with CCS, BV, LR, Stomach muscles, KR, NK, DNV- EPT and EPT certification from eleven class societies and admiralty acceptance.
Our organization is positioned in HangZhou of ZheJiang province, near to the sea, practical for load and sea transportation. Fir EPT section undertaking covers one hundred eighty,000 square meters, including 70,000 square meters. Present staff far more than five hundred personal, which includes engineer and expert controlling workers 75 folks. Our specialized personnel which includes senior engineer and technician, possess wealthy expertise in design, producing and good quality control of anchor chain, which insure us production high top quality products. Our taking care of stuff target on merchandise good quality and innovation, intending to be foremost business in anchor chain producing discipline.
Currently, fir EPT stage task, whole expenditure practically fifty percent billion largely possesses 5#, 7#, 9#, eleven# anchor chain manufacturing machine, tempering machine, load te EPT machine, cutting equipment, residence testing equipment and shot blasting equipment. Personal computer aided technology and network details technology is commonly used in our manufacturing unit, we established computer administration info technique, which allocate sources appropriately and increase the production effectiveness.Our business thinks in scientific outlook on advancement, we increase our quality by innovation and build steadily, harmoniously, safely, and scientifically by strengthening our effectiveness and financial effectiveness. We concentrate on needs of customers, we provide our clientele with substantial top quality items and considerate support, we think Aohai will be a shining star in anchor chain market.
Specification Specifics:
| Open up Website link ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,Link Dimension(6*3.6D),TE EPT LO EPT AND Fat | ||||||||||
| DIAMETER | CHAIN Website link Dimension |
BM1 U1 OPENLINK CHAIN |
BM2 U2 Open up Hyperlink CHAIN |
BM3 U3 Open Website link CHAIN |
APPROX Weight |
|||||
| L Outdoors Size |
B Outside WIDTH |
Evidence LOAD |
BREAKING LOAD |
Evidence LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
27.5M | ||
| INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
| one/2 | twelve.five | seventy five | 45 | 28.seventy five | 57.81 | forty one.twenty | 82.60 | fifty six.forty | 112.80 | 85.41 |
| 9/sixteen | 14 | eighty four | fifty.4 | 34.78 | 69.ninety three | fifty one.00 | one zero one.90 | 70.seventy six | 141.51 | 106.fifty five |
| 5/8 | sixteen | 96 | 57.6 | forty seven.ten | 94.seventy two | sixty six.20 | 132.30 | 92.42 | 184.eighty three | 139.43 |
| eleven/sixteen | seventeen.5 | one hundred and five | sixty three | fifty six.35 | 113.31 | seventy eight.89 | 157.seventy eight | 110.fifty five | 221.10 | 178.35 |
| three/four | 19 | 114 | sixty eight.four | sixty six.42 | 133.fifty seven | ninety three.60 | 187.twenty | one hundred thirty.32 | 260.sixty four | 217.sixty eight |
| thirteen/sixteen | 20.5 | 123 | 73.eight | 77.33 | 155.forty nine | 108.64 | 217.27 | 151.70 | 303.42 | 229.14 |
| 7/eight | 22 | 132 | seventy nine.two | 89.06 | 179.08 | a hundred twenty five.forty | 250.ninety | 174.40 | 349.40 | 264.forty nine |
| 15/sixteen | 24 | 144 | 86.four | a hundred and five.ninety eight | 213.twenty five | 149.90 | 298.90 | 207.90 | 415.48 | 341.eighty two |
| one-1/16 | 26 | 156 | ninety three.six | 124.38 | 250.12 | one hundred seventy five.40 | 350.80 | 244.00 | 488.00 | 369.ninety four |
| one-1/8 | 28 | 168 | a hundred.8 | a hundred and forty four.26 | 290.08 | 203.eighty | 406.70 | 283.00 | 566.00 | 427.04 |
| 1-3/16 | thirty | 180 | 108 | a hundred sixty five.6 | 333.00 | 234.twenty | 467.50 | 324.90 | 649.80 | 490.98 |
| one-1/four | 32 | 192 | one hundred fifteen.2 | 188.forty two | 378.88 | 265.sixty | 531.20 | 369.60 | 739.thirty | 559.sixty five |
| 1-5/16 | 34 | 204 | 122.4 | 212.7 | 427.72 | 299.ninety | 599.eighty | 417.thirty | 834.60 | 671.52 |
| one-7/16 | 36 | 216 | 129.6 | 238.46 | 479.fifty two | 336.10 | 672.thirty | 467.eighty | 935.70 | 707.eighty five |
| one-1/two | 38 | 228 | 136.eight | 265.7 | 534.28 | 374.40 | 748.70 | 521.30 | 1042.50 | 788.98 |
| one-9/16 | forty | 240 | a hundred and forty four | 294.4 | 592.00 | 414.fifty | 829.ten | 577.60 | 1155.twenty | 869.36 |
| 1-5/8 | forty two | 252 | 151.two | 324.58 | 652.68 | 457.70 | 915.30 | 636.80 | 1273.sixty | 959.thirty |
| one-3/4 | forty four | 264 | 158.four | 356.22 | 716.32 | 502.70 | 999.sixty | 698.90 | 1398.00 | 1111.twenty five |
| one-thirteen/16 | 46 | 276 | 165.6 | 389.34 | 782.ninety two | 548.eighty | 1097.60 | 763.ninety | 1527.00 | 1152.07 |
| one-7/8 | 48 | 288 | 172.eight | 423.ninety four | 852.forty eight | 597.80 | 1195.60 | 831.70 | 1663.fifty | 1256.26 |
| two | fifty | 300 | one hundred eighty | 460 | 926.09 | 648.80 | 1293.sixty | 902.50 | 1805.00 | 1360.41 |
| 2-1/16 | 52 | 312 | 187.2 | 497.54 | 1000.forty eight | 697.63 | 1395.26 | 976.fourteen | 1952.28 | 1485.61 |
| two-1/eight | fifty four | 324 | 194.four | 536.fifty four | 1078.92 | 752.33 | 1504.sixty six | 1052.sixty eight | 2105.36 | 1648.08 |
| two-3/sixteen | fifty six | 336 | 201.six | 577.02 | 1160.32 | 809.09 | 1618.eighteen | 1132.10 | 2264.20 | 1715.97 |
| two-5/sixteen | fifty eight | 348 | 208.eight | 618.ninety eight | 1244.sixty eight | 867.91 | 1735.82 | 1214.forty | 2428.eighty | 1844.fifty |
| 2-3/8 | 60 | 360 | 216 | 662.four | 1332.00 | 928.eighty | 1857.60 | 1299.60 | 2599.twenty | 1973.29 |
| two-7/sixteen | 62 | 372 | 223.two | 707.three | 1422.28 | 991.75 | 1983.50 | 1387.68 | 2775.36 | 2101.fifty six |
| 2-1/2 | sixty four | 384 | 230.four | 753.66 | 1515.52 | 1056.seventy seven | 2113.fifty four | 1478.66 | 2957.32 | 2298.47 |
| two-9/16 | 66 | 396 | 237.6 | 801.5 | 1611.72 | 1123.eighty five | 2247.70 | 1572.fifty two | 3145.04 | 2398.10 |
| 2-11/sixteen | sixty eight | 408 | 244.eight | 850.82 | 1710.88 | 1192.99 | 2385.ninety eight | 1669.26 | 3338.fifty two | 2522.88 |
| 2-3/four | 70 | 420 | 252 | 901.sixty | 1813.00 | 1264.20 | 2528.forty | 1768.ninety | 3537.eighty | 2697.65 |
Manufacturing unit Overviwe:
Technological Assist:
Our goods are all traceable with distinctive tracing amount. Stud link anchor chain size larger than 50mm will be with our emblem on the stud. For far more data, you should make contact with us.
High quality Control Program:
Our quality management program is ISO 9001 approval.
Our production method top quality manage handles from uncooked substance to ultimate item.
Complete set drawing accredited by all IACS members.
High quality Management Facilities:
Magnetic energy tests, ultrasonic tests, and fluorescent penetration inspection.
Load te EPT machine up to 4000Ton.
Materials Exhaustion Te EPT on request Tension Investigation on ask for Tension genuine te EPT on quest.
Thirty Party Certificate:
Lloyd’s Rigister of Shipping (LR)
American Bureau of Shipping and delivery (Ab muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Sign-up of Shipping and delivery (KR)
Nippon Kaiji K EPT (NK)
Registro Ltaliano Navale Group (RINA)
China Classification Culture (CCS)
Russian Maritime Sign-up of Delivery (RMRS)
Indian Sign-up of Shipping and delivery (IRS)
Croatian Sign up of Shipping and delivery (CSR)
Packing&Shipping:
Relevant Solution:
Contact:
The use of original equipment manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the outlined replacement elements contained herein are not sponsored, authorized, or created by the OEM.



