
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Solution Description
DA series centrifugal pump is specialized in pumping h2o, liquid, chemical substances, and many others. The rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be commonly used in h2o transfer technique, farmland irrigation ,fire h2o supply, city drainage, cooling drinking water circulation for air conditioner, sewage remedy and EPT fields.
two.Pump Complex Parameters
one.Movement:-1080m3/h
two.Head:-150m
three.Electricity:.seventy five-315kw
four.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120°C.
3.Partial Mode EPT Technical specs for Consumers Choosing(A lot more Information P EPT Come to feel Free To Make contact with Us)
| Design | Capability | Head | Rotation Speed |
Frequency | Electrical power | Efficiency | Impeller Dia. |
Diameter | |||
| Shaft | Motor | Inlet | Outlet | ||||||||
| m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
| DA40/13 | 8.7 | two.forty two | 6.4 | 1450 | 50 | .26 | .55 | 59 | 139 | 65 | 40 |
| fourteen.five | 4.03 | 6. | .33 | .fifty five | seventy one | ||||||
| seventeen.four | four.84 | five.six | .37 | .fifty five | seventy two | ||||||
| 18. | 5.00 | twenty five.three | 2900 | 50 | 2.03 | 2.2 | 61 | ||||
| 30. | 8.33 | 23.5 | 2.63 | 3 | 73 | ||||||
| 36. | 10.00 | 21.8 | 2.91 | four | seventy three.5 | ||||||
| eight.seven | two.92 | nine.three | 1750 | 60 | .37 | .fifty five | 59 | ||||
| fourteen.5 | four.86 | eight.7 | .forty nine | .seventy five | 71 | ||||||
| 17.four | 5.eighty four | 8.2 | .54 | .seventy five | seventy two | ||||||
| 21.7 | 6.03 | 36.9 | 3500 | 60 | 3.57 | five.five | sixty one | ||||
| 36.two | ten.05 | 34.two | four.62 | 7.five | 73 | ||||||
| forty three.4 | twelve.06 | 31.eight | 5.11 | seven.5 | seventy three.5 | ||||||
| DA40/13A | eight.one | two.26 | five.6 | 1450 | 50 | .21 | .fifty five | fifty eight | 130 | 65 | forty |
| 13.6 | 3.77 | five.two | .27 | .fifty five | seventy one | ||||||
| 16.three | four.52 | four.8 | .30 | .fifty five | seventy one | ||||||
| 16.8 | four.sixty seven | 22. | 2900 | 50 | one.63 | 2.two | 62 | ||||
| 28. | 7.79 | 20.two | 2.eleven | 3 | seventy three.two | ||||||
| 33.7 | nine.35 | 18.five | 2.32 | 3 | seventy three.2 | ||||||
| eight.1 | two.73 | 8.2 | 1750 | 60 | .31 | .fifty five | 58 | ||||
| thirteen.six | 4.55 | 7.6 | .forty | .55 | seventy one | ||||||
| 16.three | five.forty six | 7. | .forty four | .seventy five | seventy one | ||||||
| twenty.3 | five.64 | 32. | 3500 | 60 | 2.86 | 4 | 62 | ||||
| 33.8 | 9.forty | 29.four | 3.70 | 5.5 | 73.two | ||||||
| 40.six | eleven.28 | 26.9 | four.07 | 5.five | seventy three.2 | ||||||
| DA40/13B | 7.5 | two.09 | 4.eight | 1450 | 50 | .17 | .55 | 56 | a hundred and twenty | sixty five | 40 |
| twelve.five | 3.48 | four.3 | .21 | .fifty five | 69 | ||||||
| fifteen. | 4.17 | three.nine | .23 | .55 | 68.5 | ||||||
| 15.5 | four.31 | eighteen.5 | 2900 | 50 | one.28 | 1.five | 61 | ||||
| twenty five.9 | seven.19 | 17. | one.64 | two.two | seventy three | ||||||
| 31.one | 8.63 | 15.three | one.seventy seven | two.2 | 73 | ||||||
| seven.5 | 2.fifty two | 6.9 | 1750 | 60 | .25 | .fifty five | 56 | ||||
| 12.5 | 4.twenty | 6.three | .31 | .fifty five | 69 | ||||||
| fifteen. | 5.04 | five.seven | .34 | .fifty five | sixty eight.five | ||||||
| eighteen.7 | 5.21 | 26.nine | 3500 | 60 | 2.twenty five | four | sixty one | ||||
| 31.2 | 8.68 | 24.eight | 2.89 | 4 | seventy three | ||||||
| 37.five | 10.forty two | 22.three | 3.twelve | four | seventy three | ||||||
| DA40/13C | six.nine | 1.ninety one | four. | 1450 | 50 | .15 | .fifty five | fifty one | 110 | 65 | forty |
| eleven.five | 3.19 | 3.6 | .18 | .55 | 64 | ||||||
| thirteen.eight | 3.83 | 3.three | .19 | .55 | 63.5 | ||||||
| fourteen.2 | 3.ninety six | 15.5 | 2900 | 50 | one.00 | 1.5 | 60 | ||||
| 23.7 | 6.fifty nine | 13.seven | one.23 | 1.five | seventy two | ||||||
| 28.five | 7.ninety one | twelve.2 | 1.31 | 2.2 | seventy two | ||||||
| six.nine | two.31 | 5.8 | 1750 | 60 | .21 | .fifty five | fifty one | ||||
| 11.5 | 3.85 | five.3 | .26 | .55 | 64 | ||||||
| 13.eight | four.62 | 4.eight | .28 | .fifty five | 63.5 | ||||||
| seventeen.two | 4.77 | 22.6 | 3500 | 60 | one.seventy seven | two.2 | sixty | ||||
| 28.6 | 7.96 | twenty. | 2.16 | 3 | seventy two | ||||||
| 34.4 | 9.55 | seventeen.eight | two.31 | 3 | 72 | ||||||
| DA40/13D | 6.three | 1.seventy four | 3.three | 1450 | 50 | .11 | .fifty five | fifty.5 | one hundred | 65 | forty |
| ten.four | two.ninety | three. | .15 | .55 | fifty eight | ||||||
| twelve.five | 3.48 | 2.six | .fifteen | .55 | 58 | ||||||
| 12.9 | three.60 | twelve.five | 2900 | 50 | .seventy six | one.1 | 58 | ||||
| 21.six | five.ninety nine | eleven. | .ninety two | one.5 | 70 | ||||||
| 25.nine | 7.19 | 9.five | .97 | 1.5 | 69 | ||||||
| six.three | two.ten | 4.8 | 1750 | 60 | .sixteen | .fifty five | fifty.5 | ||||
| 10.four | three.fifty | four.3 | .21 | .fifty five | 58 | ||||||
| twelve.five | 4.20 | three.eight | .22 | .fifty five | fifty eight | ||||||
| 15.6 | 4.34 | eighteen.2 | 3500 | 60 | 1.34 | 2.two | 58 | ||||
| 26. | 7.23 | 16. | 1.sixty two | two.two | 70 | ||||||
| 31.two | 8.sixty eight | 13.eight | 1.71 | two.2 | 69 | ||||||
four.Pump Functions
5.Purposes(Show from Our Clients)
6.Our Solutions
one. Delivery: Delivery time will be on time as the agreement. Usually, our company need to have 25 working days for diesel engine pump, and for bare shaft pump, it will take fifteen functioning days,
2. Warranty: twelve month for the pump human body, 3 month for the primary functioning elements.
three. Package deal: We use plywood circumstance to pack our pump, which is durable for ocean transportation.
four. On-sales Provider: we will clear demonstrate you every thing in reality when you location an order with us. We will
get images or videos to present you our creation scenario, and report the generation predicament to you.
5. Good quality: we will te EPT our pump prior to shipping, and we will comply with up the pump operating circumstances for every 3 months when the pump set into use. If you need spare elements, we can deliver to you in 1 or 2 weeks.
seven.Pump Effective Procedure
eight.Our Manufacturing facility
Welcome to pay a visit to our manufacturing facility!
All My Striving,For Your Fulfillment.
*********************************************************************************************
Head Business office: HangZhou DEFU EPT Co.,Ltd
Subsidiary Factory Name:ZheJiang Y&L Pump Co.,Ltd
Cellular :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Website:
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the shown alternative components contained herein are not sponsored, accredited, or produced by the OEM.


