
We also can style and make non-normal goods to satisfy customers’ particular demands. With a lot of years’ encounter in this line, we will be dependable by our advantages in aggressive price tag, one-time delivery, prompt response, on-hand engineering assist and excellent following-product sales companies.Additionally, all our generation techniques are in compliance with ISO9001 requirements. we have obtained the have confidence in of purchasers around the world. EPTTant high viscosity tiny stream EPT metering pump
A.[Item Description]
The design uEPTTzes substantial stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd external spur EPTs enclosed within a near tolerance housing assembly. This gives you the specific quantity of fluid dispensed per shaft revolution. The housing is built from precision ground and lapped three-plate assembly. This assembly is aligned with dowels to allow close manage of functioning clearances. This building strategy in mix with numerous proprietary internal functions is what guarantees specific, pulseless, and reliable circulation unEPTTvarying method situations. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, shut-loop velocity management and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is able to give the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump technique on the market.
B.[Parameters]
| Tasarım |
Yer değiştirme (CC/R) |
Overall Top | Base Peak | Min Inlet Strain | Max Output Pressure | Accuracy | Temperature |
| GWMP-.15 | .15 | 83 | 28.1 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
|
GWMP-.3 |
.3 | 85 | thirty.2 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-.6 | .6 | eighty five | 32 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-1.2 | 1.two | 90 | 34 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-two.four | two.4 | 100 | forty two | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-3.6 | 3.six | one zero five | 50 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-6 | six | one hundred thirty | 41 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-nine | nine | 135 | 46 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-12 | twelve | 140 | fifty one | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-fifteen | 15 | one hundred forty five | fifty six | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-twenty | yirmi | one hundred fifty | 64 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-thirty | 30 | one hundred sixty five | 80 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-40 | forty | ninety | 215 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-fifty | fifty | ninety seven | 215 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-60 | sixty | 104.5 | 230 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-seventy five | 75 | 112 | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-80 | eighty | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-a hundred twenty five | 125 | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
Observe: Direction of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
| Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | 130 | a hundred thirty five | a hundred and forty | one hundred forty five | one hundred fifty | 158 | 165 |
| B | 41 | 46 | fifty one | 56 | 64 | 72 | eighty |
| Min Inlet Pressure | lt0.2Mpa |
| Functioning Pace | 5~200 R/min |
| Medium | EPT |
| Temperature | two hundred ordmC |
| Max Outlet Strain | lt30Mpa |
| Movement Potential | 6-thirty( /-30)CC/R |
| EPT | Combined seal |
| Product | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | three.6CC |
| A | eighty three | 85 | eighty five | 90 | 100 | 103 | one zero five |
| B | 28.one | thirty.two | 32 | 34 | forty two | forty seven.six | 50 |
| Min Inlet Stress | lt0.2Mpa |
| Working Speed | 5~200 R/min |
| Medium | EPT |
| Temperature | two hundred ordmC |
| Max Outlet Pressure | lt30Mpa |
| Flow Capability | .fifteen-three.six( /-three%)cc/r |
| EPT | Mixed |
C.[Set up]
D.[EPTT Information]
- Our EPTT is Top ten Manufacture on Alibaba
- We have about 30 many years of knowledge in Manufacture
- Our products have been exported to a lot more a hundred nations and area
- ISO, SGS, CE and more certificates for your reference
- Patent EPT and far more than three several years working existence


Son yorumlar