
We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
we offer one-quit resolution for the buy of mechanical chain,electricity transmission components and pto shaft, agricultural gearboxes items in China. ISO We also can design and make non-normal items to fulfill customers’ specific needs. 9001:2000 accredited. Stocking distributor of electricity transmission goods like roller & several strand roller chains. Goods also include brakes, push factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. Normal roller chain is available with pitches from 1/2 to 3 inches. Chain quantities are decided by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix suggests multiple strands. Drag chain is suited for the nc device equipment, machining facilities, automatic machinery and production lines and EPT varieties of equipment equipment, robots, transportation equipment, measuring instruments, managing system and EPT liquid travel handle as a wire, cable, gas hose security gadget, can take on machine instruments, equipment and equipment moving components run harmoniously, can enjoy a basic safety safety and the ability to guide, can lengthen guarded wire, cable, liquid, gas hose provider daily life and lessen consumption, can significantly increase the device tools, machinery and products of wire, cable, liquid, gasoline hose to validate the unorderly circumstance current in distribution, make it tidy and principles is organized with each other, can increase the all round artistic result of equipment tools.
The bridge can be opened on both sides
| MT10 | The internal diameter | 10*ten | ten*15 | ten*20 | ||||||||
| Outer diameter | 16*18 | sixteen*23 | sixteen*28 | |||||||||
| Bending radius | R18 | |||||||||||
| MT15 | The interior diameter | 15*fifteen | fifteen*20 | 15*30 | 15*40 | |||||||
| Outer diameter | 20*23 | 20*29 | 20*39 | 20*forty nine | ||||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT18 | The interior diameter | 18*eighteen | 18*twenty five | eighteen*37 | eighteen*50 | |||||||
| Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*sixty | ||||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT20 | The internal diameter | twenty*25 | twenty*38 | twenty*50 | 20*57 | 20*77 | twenty*103 | |||||
| Outer diameter | 35*forty two | 35*fifty five | 35*sixty seven | 35*74 | 35*96 | 35*a hundred thirty | ||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT25 | The interior diameter | 25*25 | 25*38 | twenty five*50 | 25*57 | twenty five*70 | twenty five*seventy seven | twenty five*103 | ||||
| Outer diameter | 40*forty four | forty*fifty seven | 40*69 | forty*seventy six | forty*90 | 40*ninety six | 40*122 | |||||
| Bending radius | R55 R75 R100 R150 | |||||||||||
| MT30 | The inner diameter | thirty*25 | thirty*38 | thirty*fifty | thirty*fifty seven | thirty*70 | 30*seventy seven | thirty*103 | ||||
| Outer diameter | 45*forty five | forty five*48 | forty five*70 | 45*77 | forty five*90 | 45*97 | 45*123 | |||||
| Bending radius | R55 R75 R100 R150 | |||||||||||
| MT35 | The interior diameter | 35*50 | 35*sixty | 35*seventy five | 35*90 | 35*one hundred | 35*117 | 35*one hundred twenty five | 35*150 | 35*one hundred seventy five | 35*two hundred | 35*250 |
| Outer diameter | fifty five*seventy five | 55*eighty five | 55*a hundred | fifty five*115 | 55*a hundred twenty five | 55*142 | fifty five*150 | fifty five*one hundred seventy five | fifty five*two hundred | fifty five*225 | fifty five*275 | |
| Bending radius | R75 R100 R125 R150 R200 | |||||||||||
| MT45 | The internal diameter | forty five*fifty | 45*60 | forty five*75 | 45*90 | 45*a hundred | 45*117 | forty five*one hundred twenty five | 45*one hundred fifty | forty five*one hundred seventy five | 45*200 | forty five*250 |
| Outer diameter | 65*seventy seven | sixty five*87 | sixty five*102 | 65*117 | sixty five*127 | sixty five*145 | sixty five*152 | 65*177 | sixty five*202 | 65*227 | 65*277 | |
| Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
| MT55 | The internal diameter | fifty five*fifty | fifty five*sixty | 55*seventy five | fifty five*ninety | 55*a hundred | 55*117 | fifty five*one hundred twenty five | 55*a hundred and fifty | 55*a hundred seventy five | fifty five*two hundred | 55*250 |
| Outer diameter | 75*eighty | seventy five*90 | 75*one hundred and five | seventy five*120 | seventy five*a hundred thirty | 75*147 | 75*a hundred and fifty five | 75*180 | seventy five*205 | 75*230 | seventy five*280 | |
| Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
| MT65 | The internal diameter | 65*fifty | 65*60 | sixty five*seventy five | sixty five*ninety | 65*100 | 65*117 | 65*one hundred twenty five | 65*150 | 65*175 | 65*two hundred | sixty five*250 |
| Outer diameter | 85*82 | 85*ninety two | 85*107 | 85*122 | eighty five*132 | 85*one hundred fifty | 85*157 | 85*182 | 85*207 | 85*232 | 85*282 | |
| Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
| MT80 | The inner diameter | 80*85 | eighty*a hundred twenty five | eighty*150 | 80*a hundred seventy five | 80*20 | eighty*250 | eighty*three hundred | ||||
| Outer diameter | 106*135 | 106*a hundred sixty five | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
| Bending radius | R150 R200 R250 R300 R350 R400 | |||||||||||
Product li EPT of bridge drag chain can be opened on each sides
| Completely enclosed drag chain can be opened on the two sides | |||||||||||||
| MT25 |
The internal diameter | 25*38 | 25*fifty | twenty five*57 | 25*70 | 25*77 | |||||||
| Outer diameter | forty*57 | 40*sixty nine | forty*76 | 40*ninety | 40*ninety six | ||||||||
| Bending radius | R55 R75 R100 R150 | ||||||||||||
| MT30 | The interior diameter | 30*38 | 30*50 | 30*57 | 30*70 | 30*seventy seven | |||||||
| Outer diameter | forty five*forty eight | forty five*70 | 45*seventy seven | forty five*ninety | forty five*97 | ||||||||
| Bending radius | R55 R75 R100 R150 | ||||||||||||
| MT35 | The interior diameter | 35*50 | 35*60 | 35*seventy five | 35*90 | 35*100 | 35*one hundred twenty five | 35*a hundred and fifty | |||||
| Outer diameter | fifty five*75 | 55*85 | fifty five*100 | fifty five*one hundred fifteen | 55*125 | 55*a hundred and fifty | fifty five*one hundred seventy five | ||||||
| Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
| MT45 | The internal diameter | 45*50 | 45*sixty | 45*75 | forty five*90 | 45*a hundred | 45*one hundred twenty five | 45*150 | |||||
| Outer diameter | 65*seventy seven | sixty five*87 | sixty five*102 | 65*117 | 65*127 | 65*152 | 65*177 | ||||||
| Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
| MT55 | The interior diameter | 55*seventy five | fifty five*ninety | fifty five*one hundred | fifty five*125 | fifty five*one hundred fifty | |||||||
| Outer diameter | seventy five*one hundred and five | 75*120 | seventy five*130 | seventy five*one hundred fifty five | 75*180 | ||||||||
| Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
| MT65 | The interior diameter | 65*75 | 65*ninety | 65*100 | 65*a hundred twenty five | 65*one hundred fifty | |||||||
| Outer diameter | eighty five*107 | 85*122 | eighty five*132 | eighty five*157 | 85*182 | ||||||||
| Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
| MT80 | The inner diameter | 80*ninety five | eighty*one hundred twenty five | 80*one hundred fifty | |||||||||
| Outer diameter | 106*one hundred thirty five | 106*a hundred sixty five | 106*one hundred ninety | ||||||||||
| Bending radius | R150 R200 R250 R300 R350 R400 | ||||||||||||
Composition
Drag Chain seems like the tank chain drag chain, consists of a lot of link. Link is composed of the up and down or so four sections, each and every segment can open, practical set up, open up the protect plate soon after set in the cable, tubing, the trachea, etc.
Material and Efficiency
Substance: Reinforced nylon, great toughness and dress in resistance, acid and alkali resistant capability.
Operating Life: Under typical use, up to 5 million reciprocating motion.
Drag Chain Selection
High: Pick the built-in cable, tubing, the trachea and conduit greatest peak for reference, the height of the drag chain at lea EPT 10% of the remaining place.
Wide: Decide on the constructed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining place.
常问问题
Q: Are you buying and selling organization or producer ?
A: We are manufacturing unit.
Q: How long is your supply time?
A: Normally it is 5-ten times if the merchandise are in stock. or it is fifteen-20 times if the merchandise are not in inventory,
it is according to amount.
Q: Do you give samples ? is it totally free or further ?
A: Indeed, we could offer you the sample for free of charge charge but do not shell out the co EPT of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, 30% T/T in progress ,harmony just before shippment.
If you have an EPT concern, p EPT feel free to speak to us as beneath:
The use of authentic products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the listed substitute elements contained herein are not sponsored, accepted, or made by the OEM.




近期评论